|
1880 Club Members |
|
|---|---|
| A R Demolition | Mannix Security |
| A.Widdowson | Mark Cartwright |
| ACE Leicester | Melpass |
| Agco | Mr D Spencer |
| A J Steer | Optilan |
| Alphateq Ltd | Petar Cvetkovic |
| Ambiance Hardware Flooring | Pick Everard |
| Aurum Holdings |
Piers Martin |
| Ascot Solutions | Plumb Center |
| Baker Waste | Rainthorpe Transport Limited |
| BCG Associates | Ravensbourne Container Systems Ltd |
| BITO Storage Systems Ltd | Reach Marketing |
| Brakes | Richmond Cavendish |
| Bridgford Garden Centre | S&P Coils |
| Brown & Homes (Tamworth) Ltd | Saramac |
| Buckingham Group Contracting Ltd | Savills |
| Computer Crime Consultants | Scalemaster |
| Conrad Martin | Scott Wilson |
| Consultancy Verite Limited | SGP |
| Copper Cable | Shipley Structures |
| Cornerstone Tax | Taylor Bloxham |
| Crouch Logistics L.T.D | The Danwood Group |
| Cunnington Clark | The Russell Partnership |
| Delice De France (IAWS Foods) |
Timothy & Pam Powell |
| Dr Terence Chadwick | UK Gas Services |
| Elite Healthcare | Upton Steel |
| EMEX Control Systems Ltd | Vanilla Properties of Distinction |
| Envisage | Xerox |
| Firestopit | Yorkshire Windows |
| Forest Gate Corby | |
| Frank Haslam Milan | |
| Fresh Approach Produce Ltd/ QV Foods | |
| Gallifords Try Construction | |
| Gary Howard Services | |
| HBJ Gateley Wareing | |
| Health Safety & Engineering | |
| Holland &Barrett | |
| Illingworth Wealth Management | |
| Cooper Parry | |
| Crown Packaging UK Plc | |
| DHL Excel Supply Chain | |
| DX Network Services | |
| Island Clothing | |
| Impact Creative Partnership | |
| Independant Insurance Bureau | |
| J McCann Ltd Co. | |
| Jigsaw Solutions | |
| Kater 4 | |
| Jacobs Digital | |
| Kelvin Construction | |
| Kevin Hallam | |
| KMG | |
| KPMG | |
| East Midlands Forklifts | |
| Lucozade Sport | |