Fullback / Wing
Mike Brown
Player Stats
- Date of Birth4 Sep 1985
- BirthplaceSouthampton
- Height1.83m (6' 0)
- Weight90kg (14st 2lbs)
- International Caps72
Mike Brown joined Leicester Tigers on a short-term contract midway through the 2022/23 season.
The outside-back joins Tigers after previously representing Harlequins, where he won two Premiership titles, and Newcastle Falcons.
Brown has made 72 Test appearances for England and featured in three Six Nations winning campaigns for the national side.
Season Stats
season | apps | tries | conv | dg | pen | yc | rc | pts |
---|---|---|---|---|---|---|---|---|
'22-'23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
'21-'22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'20-'21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
'18-'19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'17-'18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'15-'16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'14-'15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


