Gallagher Premiership
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol BearsBRI | 10 | 7 | 1 | 2 | 257 | 170 | 87 | 32 | 19 | 5 | 2 | 37 | |
2 | Exeter ChiefsEXE | 10 | 7 | 0 | 3 | 222 | 135 | 87 | 33 | 13 | 5 | 1 | 34 | |
3 | HarlequinsHAR | 10 | 6 | 1 | 3 | 270 | 208 | 62 | 30 | 29 | 4 | 0 | 32 | |
4 | Northampton SaintsNOR | 10 | 6 | 0 | 4 | 164 | 164 | 0 | 20 | 19 | 3 | 1 | 30 | |
5 | Sale SharksSAL | 10 | 6 | 0 | 4 | 210 | 188 | 22 | 21 | 19 | 1 | 3 | 28 | |
6 | Newcastle FalconsNEW | 10 | 5 | 0 | 5 | 131 | 127 | 4 | 17 | 17 | 0 | 1 | 25 | |
7 | London IrishLON | 10 | 3 | 2 | 5 | 172 | 176 | -4 | 20 | 21 | 4 | 1 | 25 | |
8 | Leicester TigersLEI | 10 | 5 | 0 | 5 | 203 | 197 | 6 | 21 | 22 | 2 | 0 | 24 | |
9 | WaspsWAS | 10 | 5 | 0 | 5 | 235 | 270 | -35 | 30 | 30 | 3 | 1 | 24 | |
10 | Bath RugbyBAT | 10 | 4 | 0 | 6 | 184 | 276 | -92 | 20 | 35 | 2 | 2 | 20 | |
11 | Worcester WarriorsWOR | 10 | 3 | 0 | 7 | 118 | 201 | -83 | 13 | 26 | 0 | 3 | 15 | |
12 | Gloucester RugbyGLO | 10 | 1 | 0 | 9 | 211 | 265 | -54 | 25 | 32 | 2 | 5 | 11 |
Last updated 3 days ago