Gallagher Premiership
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sale SharksSAL | 8 | 6 | 0 | 2 | 149 | 165 | -16 | 21 | 22 | 3 | 0 | 27 | |
2 | Bath RugbyBAT | 8 | 5 | 0 | 3 | 216 | 172 | 44 | 28 | 18 | 4 | 3 | 27 | |
3 | HarlequinsHAR | 8 | 5 | 0 | 3 | 221 | 178 | 43 | 30 | 24 | 4 | 2 | 26 | |
4 | SaracensSAR | 8 | 5 | 0 | 3 | 221 | 181 | 40 | 32 | 26 | 4 | 1 | 25 | |
5 | Northampton SaintsNOR | 8 | 5 | 0 | 3 | 187 | 175 | 12 | 23 | 22 | 3 | 2 | 25 | |
6 | Exeter ChiefsEXE | 8 | 5 | 0 | 3 | 239 | 165 | 74 | 35 | 24 | 3 | 0 | 23 | |
7 | Bristol BearsBRI | 8 | 3 | 0 | 5 | 213 | 205 | 8 | 27 | 29 | 3 | 2 | 17 | |
8 | Leicester TigersLEI | 7 | 3 | 0 | 4 | 162 | 171 | -9 | 17 | 21 | 1 | 2 | 15 | |
9 | Gloucester RugbyGLO | 8 | 2 | 0 | 6 | 157 | 249 | -92 | 20 | 32 | 3 | 1 | 12 | |
10 | Newcastle FalconsNEW | 7 | 0 | 0 | 7 | 114 | 218 | -104 | 16 | 31 | 1 | 3 | 4 |
Last updated 12 hours ago