Gallagher Premiership
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SaracensSAR | 17 | 14 | 0 | 3 | 519 | 393 | 126 | 64 | 47 | 10 | 1 | 67 | |
2 | Sale SharksSAL | 17 | 11 | 0 | 6 | 461 | 381 | 80 | 61 | 46 | 9 | 3 | 56 | |
3 | Leicester TigersLEI | 18 | 10 | 1 | 7 | 481 | 451 | 30 | 62 | 61 | 8 | 3 | 53 | |
4 | London IrishLON | 18 | 9 | 0 | 9 | 505 | 426 | 79 | 64 | 58 | 8 | 7 | 51 | |
5 | Northampton SaintsNOR | 18 | 9 | 0 | 9 | 516 | 577 | -61 | 68 | 81 | 9 | 3 | 48 | |
6 | Exeter ChiefsEXE | 17 | 9 | 0 | 8 | 395 | 413 | -18 | 53 | 53 | 4 | 3 | 43 | |
7 | Bristol BearsBRI | 17 | 7 | 1 | 9 | 438 | 457 | -19 | 62 | 56 | 8 | 3 | 41 | |
8 | HarlequinsHAR | 17 | 7 | 0 | 10 | 443 | 469 | -26 | 63 | 65 | 9 | 4 | 41 | |
9 | Gloucester RugbyGLO | 17 | 7 | 0 | 10 | 368 | 410 | -42 | 52 | 53 | 6 | 6 | 40 | |
10 | Bath RugbyBAT | 17 | 5 | 0 | 12 | 389 | 452 | -63 | 48 | 59 | 5 | 7 | 32 | |
11 | Newcastle FalconsNEW | 17 | 6 | 0 | 11 | 362 | 448 | -86 | 47 | 65 | 4 | 3 | 31 |
Last updated 3 days ago