Gallagher Premiership
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester TigersLEI | 22 | 18 | 0 | 4 | 679 | 437 | 242 | 83 | 50 | 11 | 3 | 86 | |
2 | SaracensSAR | 22 | 16 | 1 | 5 | 720 | 417 | 303 | 87 | 47 | 11 | 5 | 82 | |
3 | HarlequinsHAR | 22 | 14 | 0 | 8 | 581 | 483 | 98 | 85 | 58 | 12 | 6 | 74 | |
4 | Northampton SaintsNOR | 22 | 13 | 0 | 9 | 661 | 571 | 90 | 84 | 73 | 12 | 4 | 68 | |
5 | Gloucester RugbyGLO | 22 | 12 | 1 | 9 | 607 | 490 | 117 | 81 | 62 | 11 | 6 | 67 | |
6 | Sale SharksSAL | 23 | 11 | 3 | 9 | 517 | 476 | 41 | 69 | 61 | 10 | 3 | 65 | |
7 | Exeter ChiefsEXE | 23 | 12 | 0 | 11 | 537 | 496 | 41 | 75 | 61 | 8 | 8 | 64 | |
8 | London IrishLON | 23 | 9 | 5 | 9 | 636 | 639 | -3 | 89 | 85 | 13 | 2 | 61 | |
9 | WaspsWAS | 23 | 11 | 1 | 11 | 604 | 580 | 24 | 75 | 79 | 8 | 6 | 60 | |
10 | Bristol BearsBRI | 23 | 8 | 0 | 15 | 554 | 676 | -122 | 70 | 92 | 11 | 5 | 48 | |
11 | Newcastle FalconsNEW | 22 | 6 | 1 | 15 | 405 | 568 | -163 | 52 | 74 | 3 | 4 | 33 | |
12 | Worcester WarriorsWOR | 23 | 5 | 1 | 17 | 408 | 787 | -379 | 56 | 117 | 6 | 2 | 30 | |
13 | Bath RugbyBAT | 22 | 4 | 1 | 17 | 407 | 696 | -289 | 50 | 97 | 3 | 6 | 29 |
Last updated 19 hours ago