Gallagher Premiership
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol BearsBRI | 16 | 13 | 1 | 2 | 432 | 287 | 145 | 56 | 30 | 10 | 2 | 66 | |
2 | Exeter ChiefsEXE | 16 | 11 | 0 | 5 | 409 | 274 | 135 | 61 | 29 | 8 | 2 | 54 | |
3 | Sale SharksSAL | 16 | 11 | 0 | 5 | 366 | 295 | 71 | 40 | 29 | 2 | 4 | 50 | |
4 | HarlequinsHAR | 16 | 9 | 1 | 6 | 491 | 358 | 133 | 59 | 50 | 7 | 3 | 50 | |
5 | Northampton SaintsNOR | 16 | 9 | 0 | 7 | 349 | 306 | 43 | 44 | 37 | 5 | 3 | 46 | |
6 | London IrishLON | 16 | 6 | 2 | 8 | 315 | 354 | -39 | 37 | 43 | 7 | 2 | 41 | |
7 | Leicester TigersLEI | 15 | 8 | 0 | 7 | 316 | 319 | -3 | 34 | 39 | 3 | 0 | 37 | |
8 | Bath RugbyBAT | 15 | 7 | 0 | 8 | 341 | 413 | -72 | 40 | 56 | 5 | 3 | 36 | |
9 | WaspsWAS | 16 | 6 | 0 | 10 | 336 | 424 | -88 | 40 | 48 | 3 | 4 | 31 | |
10 | Newcastle FalconsNEW | 16 | 6 | 0 | 10 | 238 | 298 | -60 | 30 | 38 | 0 | 2 | 30 | |
11 | Gloucester RugbyGLO | 16 | 4 | 0 | 12 | 347 | 420 | -73 | 42 | 54 | 3 | 7 | 26 | |
12 | Worcester WarriorsWOR | 16 | 3 | 0 | 13 | 234 | 426 | -192 | 29 | 59 | 2 | 5 | 19 |
Last updated 17 hours ago