Heineken Champions Cup Table
pool Pool A
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing 92RAC | 4 | 4 | 0 | 0 | 126 | 24 | 102 | 16 | 3 | 3 | 0 | 19 | |
2 | Ulster RugbyULS | 4 | 4 | 0 | 0 | 114 | 96 | 18 | 15 | 9 | 3 | 0 | 19 | |
3 | Stade RochelaisLAR | 4 | 3 | 1 | 0 | 97 | 64 | 33 | 11 | 7 | 2 | 0 | 16 | |
4 | Leinster RugbyLEI | 4 | 3 | 0 | 1 | 198 | 62 | 136 | 30 | 8 | 3 | 0 | 15 | |
5 | Sale SharksSAL | 4 | 2 | 1 | 1 | 89 | 48 | 41 | 13 | 5 | 1 | 1 | 12 | |
6 | Exeter ChiefsEXE | 4 | 2 | 0 | 2 | 127 | 82 | 45 | 19 | 7 | 3 | 0 | 11 | |
7 | Montpellier Hérault RugbyMON | 4 | 2 | 0 | 2 | 78 | 157 | -79 | 9 | 23 | 2 | 0 | 10 | |
8 | ASM Clermont AuvergneASM | 4 | 1 | 1 | 2 | 79 | 82 | -3 | 8 | 10 | 0 | 2 | 8 | |
9 | Glasgow WarriorsGLA | 4 | 1 | 0 | 3 | 82 | 117 | -35 | 7 | 15 | 0 | 1 | 5 | |
10 | Northampton SaintsNOR | 4 | 0 | 0 | 4 | 56 | 124 | -68 | 6 | 17 | 0 | 2 | 2 | |
11 | Bath RugbyBAT | 4 | 0 | 1 | 3 | 48 | 148 | -100 | 6 | 22 | 0 | 0 | 2 | |
12 | Ospreys RugbyOSP | 4 | 0 | 0 | 4 | 33 | 123 | -90 | 3 | 17 | 0 | 0 | 0 |
pool Pool B
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester TigersLEI | 4 | 4 | 0 | 0 | 102 | 64 | 38 | 14 | 7 | 3 | 0 | 19 | |
2 | HarlequinsHAR | 4 | 4 | 0 | 0 | 135 | 101 | 34 | 18 | 15 | 3 | 0 | 19 | |
3 | Munster RugbyMUN | 4 | 4 | 0 | 0 | 115 | 47 | 68 | 12 | 5 | 2 | 0 | 18 | |
4 | Bristol BearsBRI | 4 | 3 | 1 | 0 | 108 | 38 | 70 | 16 | 4 | 3 | 0 | 17 | |
5 | Connacht RugbyCON | 4 | 1 | 0 | 3 | 118 | 104 | 14 | 16 | 14 | 3 | 3 | 10 | |
6 | Bordeaux BeglesBOR | 4 | 1 | 1 | 2 | 58 | 54 | 4 | 8 | 7 | 1 | 1 | 8 | |
7 | ToulouseTOU | 4 | 1 | 1 | 2 | 61 | 65 | -4 | 8 | 8 | 1 | 0 | 7 | |
8 | Stade FrancaisSTA | 4 | 1 | 1 | 2 | 63 | 95 | -32 | 7 | 14 | 1 | 0 | 7 | |
9 | Cardiff BluesCAR | 4 | 1 | 0 | 3 | 85 | 118 | -33 | 13 | 16 | 2 | 1 | 7 | |
10 | WaspsWAS | 4 | 1 | 1 | 2 | 51 | 102 | -51 | 6 | 13 | 0 | 0 | 6 | |
11 | Castres OlympiqueCAS | 4 | 0 | 0 | 4 | 77 | 91 | -14 | 9 | 9 | 1 | 4 | 5 | |
12 | ScarletsSCA | 4 | 0 | 1 | 3 | 31 | 125 | -94 | 4 | 19 | 0 | 0 | 2 |
Last updated 5 months ago