Premiership Rugby Cup Table
pool 1
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sale SharksSAL | 4 | 4 | 0 | 0 | 126 | 77 | 49 | 18 | 9 | 3 | 0 | 19 | |
2 | SaracensSAR | 4 | 3 | 0 | 1 | 149 | 113 | 36 | 18 | 15 | 2 | 0 | 14 | |
3 | WaspsWAS | 4 | 2 | 0 | 2 | 123 | 112 | 11 | 17 | 14 | 3 | 1 | 12 | |
4 | Northampton SaintsNOR | 4 | 1 | 0 | 3 | 109 | 151 | -42 | 15 | 23 | 3 | 1 | 8 |
pool 2
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HarlequinsHAR | 4 | 3 | 0 | 1 | 106 | 89 | 17 | 14 | 12 | 1 | 1 | 14 | |
2 | Bristol BearsBRI | 4 | 2 | 0 | 2 | 95 | 110 | -15 | 12 | 16 | 1 | 0 | 9 | |
3 | London IrishLON | 4 | 1 | 0 | 3 | 116 | 121 | -5 | 16 | 16 | 2 | 2 | 8 | |
4 | Gloucester RugbyGLO | 4 | 0 | 0 | 4 | 101 | 135 | -34 | 16 | 19 | 3 | 2 | 5 |
pool 3
pos | team | team name | pld | w | d | l | f | a | diff | tf | ta | tb | lb | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter ChiefsEXE | 4 | 3 | 0 | 1 | 111 | 79 | 32 | 15 | 12 | 3 | 0 | 15 | |
2 | Leicester TigersLEI | 4 | 2 | 0 | 2 | 90 | 102 | -12 | 12 | 14 | 2 | 0 | 10 | |
3 | Bath RugbyBAT | 4 | 2 | 0 | 2 | 83 | 98 | -15 | 12 | 14 | 2 | 0 | 10 | |
4 | Worcester WarriorsWOR | 4 | 1 | 0 | 3 | 110 | 132 | -22 | 15 | 16 | 2 | 0 | 6 |
Last updated 3 years ago